Annual Leaderboard
If you want to see more detailed quarterly leaderboard board please Log In or Sign Up.
Last Update 05/08/2026 05:07 PM EDT
If you want to see more detailed quarterly leaderboard board please Log In or Sign Up.
| Rank | User | DJI | SPX | VIX | QQQ | Score |
|---|---|---|---|---|---|---|
| 1 | 5.54 | 8.25 | 5.53 | 7.92 | 27.24 | |
| 2 | 4.97 | 7.78 | 7.64 | 8.46 | 28.85 | |
| 3 | 6.14 | 8.55 | 5.76 | 8.54 | 28.99 | |
| 4 | jo_prelo | 6.77 | 7.74 | 6.91 | 8.67 | 30.09 |
| 5 | 6.34 | 8.17 | 6.98 | 9.11 | 30.6 | |
| 6 | 7.15 | 7.8 | 6.94 | 8.77 | 30.66 | |
| 7 | 5.69 | 9.21 | 6.27 | 9.61 | 30.78 | |
| 8 | 5.88 | 8.56 | 7.22 | 9.37 | 31.03 | |
| 9 | 5.68 | 9.75 | 6.41 | 9.22 | 31.06 | |
| 10 | 7.55 | 7.99 | 7.13 | 8.85 | 31.52 | |
| 11 | 7.45 | 8.07 | 7.19 | 9.07 | 31.78 | |
| 12 | rgvcap | 5.58 | 8.47 | 9.43 | 8.34 | 31.82 |
| 13 | 5.8 | 7.57 | 6.17 | 7.32 | 31.86 | |
| 14 | 6.31 | 9.13 | 6.67 | 10.06 | 32.17 | |
| 15 | 6.41 | 9.35 | 6.89 | 9.67 | 32.32 | |
| 16 | 6.27 | 9.35 | 6.73 | 10.12 | 32.47 | |
| 17 | 5.72 | 6.99 | 7.41 | 7.39 | 32.51 | |
| 18 | 6.33 | 9.27 | 6.9 | 10.04 | 32.54 | |
| 19 | 6.35 | 9.31 | 6.87 | 10.11 | 32.64 | |
| 20 | 6.37 | 9.31 | 7.02 | 9.97 | 32.67 | |
| 21 | 7.75 | 8.4 | 7.21 | 9.34 | 32.7 | |
| 22 | 6.58 | 9.58 | 7.42 | 9.49 | 33.07 | |
| 23 | 6.68 | 9.38 | 6.96 | 10.09 | 33.11 | |
| 24 | 5.9 | 8.75 | 5.92 | 7.74 | 33.31 | |
| 25 | 6.47 | 9.46 | 7.26 | 10.15 | 33.34 | |
| 26 | 6.77 | 9.54 | 7.53 | 9.55 | 33.39 | |
| 27 | 6.64 | 10.08 | 7.49 | 9.43 | 33.64 | |
| 28 | 6.56 | 9.58 | 7.49 | 10.03 | 33.66 | |
| 29 | 6.91 | 9.45 | 7.94 | 9.59 | 33.89 | |
| 30 | DamsJf | 6.32 | 8.9 | 9.09 | 9.59 | 33.9 |
| 31 | 6.68 | 9.42 | 8.02 | 10.11 | 34.23 | |
| 32 | 5.8 | 8.05 | 6.81 | 8.64 | 34.3 | |
| 33 | 6.46 | 9.56 | 8.04 | 10.3 | 34.36 | |
| 34 | 7.29 | 9.38 | 6.76 | 11.22 | 34.65 | |
| 35 | 5.41 | 8.59 | 6.77 | 8.89 | 34.66 | |
| 36 | 6.53 | 9.81 | 8.4 | 9.96 | 34.7 | |
| 37 | 7.01 | 9.85 | 8.72 | 9.17 | 34.75 | |
| 38 | 6.96 | 8.54 | 10.29 | 9.14 | 34.93 | |
| 39 | 6.29 | 10.32 | 6.71 | 11.65 | 34.97 | |
| 40 | 6.03 | 8.43 | 6.85 | 8.74 | 35.05 | |
| 41 | 6.91 | 10.17 | 8.21 | 10.09 | 35.38 | |
| 42 | 6.83 | 10.32 | 8.15 | 10.53 | 35.83 | |
| 43 | 7.03 | 11.07 | 8.2 | 9.98 | 36.28 | |
| 44 | 6.85 | 11.22 | 8.4 | 9.98 | 36.45 | |
| 45 | 7.11 | 10.34 | 8.75 | 10.43 | 36.63 | |
| 46 | 7.04 | 10.78 | 7.76 | 11.11 | 36.69 | |
| 47 | 6.79 | 10.86 | 8.6 | 10.57 | 36.82 | |
| 48 | 5.78 | 9.86 | 6.66 | 9.6 | 36.9 | |
| 49 | 7.16 | 10.83 | 8.26 | 10.79 | 37.04 | |
| 50 | 5.81 | 7.12 | 6.05 | 8.15 | 37.13 | |
| 51 | 6.65 | 9.18 | 8.27 | 8.27 | 37.37 | |
| 52 | 7.91 | 8.48 | 7.1 | 9.24 | 37.73 | |
| 53 | 7.03 | 9.62 | 8.47 | 10.02 | 40.14 | |
| 54 | 7.76 | 11.95 | 8.64 | 12.52 | 40.87 | |
| 55 | 6.51 | 8.38 | 7.83 | 8.32 | 41.04 | |
| 56 | 5.02 | 9.01 | 8.55 | 9.25 | 41.83 | |
| 57 | 7.29 | 10.97 | 9.14 | 10.51 | 42.91 | |
| 58 | 6.59 | 8.71 | 8.84 | 10.27 | 44.41 | |
| 59 | 9.49 | 12.45 | 9.07 | 13.75 | 44.76 | |
| 60 | 9.53 | 9.68 | 10.25 | 10.93 | 45.39 | |
| 61 | 9.93 | 13.42 | 10.3 | 12.04 | 45.69 | |
| 62 | 9.79 | 8.6 | 11.18 | 11.24 | 45.81 | |
| 63 | 4.78 | 6.99 | 7.72 | 6.35 | 45.84 | |
| 64 | 8.43 | 8.77 | 9.53 | 9.31 | 46.04 | |
| 65 | 8.79 | 13.25 | 11.1 | 13.11 | 46.25 | |
| 66 | 10.93 | 9.68 | 11.08 | 10.09 | 46.78 | |
| 67 | konjokradica7 | 9.59 | 11.32 | 14.59 | 12.41 | 47.91 |
| 68 | 5.7 | 6.56 | 5.15 | 6.65 | 49.06 | |
| 69 | 8.22 | 11.58 | 8.96 | 12.94 | 51.7 | |
| 70 | 11.16 | 11.21 | 11.06 | 10.71 | 54.14 | |
| 71 | 3.75 | 3.96 | 4.27 | 4.86 | 56.84 | |
| 72 | 3.93 | 6.61 | 4.1 | 7.26 | 56.9 | |
| 73 | 9.46 | 15.7 | 13.85 | 15.2 | 59.21 | |
| 74 | marijanmar | 5.21 | 4.44 | 4.9 | 5.59 | 60.14 |
| 75 | 3.16 | 2.87 | 4.9 | 4.68 | 60.61 | |
| 76 | 4.12 | 4.04 | 4.96 | 4.35 | 62.47 | |
| 77 | 5.31 | 7.45 | 6.71 | 6.19 | 65.66 | |
| 78 | 2.83 | 2.96 | 3.11 | 4.56 | 68.46 | |
| 79 | 1.09 | 2.71 | 1.69 | 3.25 | 68.74 | |
| 80 | 3.87 | 6.6 | 6.68 | 7.8 | 69.95 | |
| 81 | 3.2 | 5.02 | 3.01 | 4.36 | 70.59 | |
| 82 | 1.56 | 2.98 | 2.57 | 3.54 | 70.65 | |
| 83 | 1.78 | 3.21 | 3.11 | 3.38 | 71.48 | |
| 84 | 1.76 | 2.44 | 2.66 | 4.8 | 71.66 | |
| 85 | 3.71 | 4.83 | 7.75 | 6.45 | 72.74 | |
| 86 | 2.94 | 2.95 | 3.76 | 3.36 | 73.01 | |
| 87 | 4.47 | 4.07 | 3.94 | 5.55 | 73.03 | |
| 88 | lukaburic | 0.75 | 0.55 | 1.36 | 1.69 | 74.35 |
| 89 | 1.89 | 1.6 | 1.45 | 0.16 | 75.1 | |
| 90 | 2.35 | 2.93 | 2.96 | 2.19 | 75.43 | |
| 91 | 0.97 | 1.26 | 3.07 | 1.44 | 76.74 | |
| 92 | 0.91 | 2.56 | 1.08 | 2.45 | 77 | |
| 93 | 1.74 | 3.11 | 1.81 | 5.52 | 77.18 | |
| 94 | FixItUpJack | 0.26 | 0.38 | 0.73 | 0.83 | 77.2 |
| 95 | 1.34 | 2.03 | 2.18 | 1.71 | 77.26 | |
| 96 | 0.36 | 0.86 | 0.28 | 0.88 | 77.38 | |
| 97 | 1.29 | 1.87 | 2.8 | 2.05 | 78.01 | |
| 98 | 1.18 | 2.02 | 0.75 | 4.07 | 78.02 | |
| 99 | 0.93 | 1.03 | 0.33 | 1.46 | 78.75 | |
| 100 | 1.15 | 1.07 | 0.78 | 2.21 | 80.21 |
jo_prelo
rgvcap
DamsJf
konjokradica7
marijanmar
lukaburic
FixItUpJack