Annual Leaderboard
If you want to see more detailed quarterly leaderboard board please Log In or Sign Up.
Last Update 03/20/2026 05:39 PM EDT
If you want to see more detailed quarterly leaderboard board please Log In or Sign Up.
| Rank | User | DJI | SPX | VIX | QQQ | Score |
|---|---|---|---|---|---|---|
| 1 | 3.5 | 4.05 | 3.06 | 3.71 | 14.32 | |
| 2 | 3.88 | 4.43 | 3.96 | 4.15 | 16.42 | |
| 3 | 3.56 | 4.33 | 3.51 | 5.07 | 16.47 | |
| 4 | 3.28 | 4.66 | 3.86 | 5.02 | 16.82 | |
| 5 | 3.9 | 4.63 | 4.33 | 4.13 | 16.99 | |
| 6 | 3.87 | 4.78 | 4.31 | 4.7 | 17.66 | |
| 7 | rgvcap | 3.55 | 4.57 | 4.77 | 4.84 | 17.73 |
| 8 | 3.65 | 4.88 | 4.33 | 4.87 | 17.73 | |
| 9 | 3.53 | 5.15 | 4.22 | 4.89 | 17.79 | |
| 10 | 3.65 | 4.73 | 5.16 | 4.43 | 17.97 | |
| 11 | 3.63 | 5.03 | 4.51 | 4.81 | 17.98 | |
| 12 | 3.59 | 5.15 | 4.74 | 4.61 | 18.09 | |
| 13 | 3.64 | 5 | 4.4 | 5.09 | 18.13 | |
| 14 | 3.68 | 5.12 | 4.4 | 4.97 | 18.17 | |
| 15 | 3.82 | 4.99 | 4.57 | 4.84 | 18.22 | |
| 16 | 4.08 | 4.81 | 4.98 | 4.69 | 18.56 | |
| 17 | 3.77 | 5.33 | 4.42 | 5.11 | 18.63 | |
| 18 | 3.85 | 5.43 | 4.35 | 5.14 | 18.77 | |
| 19 | 3.89 | 5.23 | 5.36 | 4.55 | 19.03 | |
| 20 | 4.16 | 5.05 | 5.62 | 4.23 | 19.06 | |
| 21 | 3.85 | 5.61 | 4.44 | 5.22 | 19.12 | |
| 22 | 3.9 | 5.85 | 4.22 | 5.27 | 19.24 | |
| 23 | 3.63 | 5.47 | 4.72 | 5.51 | 19.33 | |
| 24 | 3.94 | 5.26 | 5.37 | 4.92 | 19.49 | |
| 25 | jo_prelo | 3.95 | 5.26 | 5.06 | 5.25 | 19.52 |
| 26 | 4.13 | 5.52 | 5.22 | 4.75 | 19.62 | |
| 27 | 4.03 | 5.68 | 4.8 | 5.13 | 19.64 | |
| 28 | 4.24 | 5.23 | 5.48 | 4.89 | 19.84 | |
| 29 | 4.38 | 5.17 | 5.6 | 4.72 | 19.87 | |
| 30 | 4.28 | 5.42 | 4.85 | 5.4 | 19.95 | |
| 31 | 4.57 | 5.38 | 5.18 | 4.98 | 20.11 | |
| 32 | 4.09 | 5.56 | 5.16 | 5.34 | 20.15 | |
| 33 | 3.83 | 5.12 | 5.56 | 5.75 | 20.26 | |
| 34 | 4.45 | 5.26 | 5.11 | 5.57 | 20.39 | |
| 35 | DamsJf | 4.18 | 5.19 | 5.94 | 5.12 | 20.43 |
| 36 | 4.57 | 5.62 | 5.2 | 5.08 | 20.47 | |
| 37 | 4.55 | 5.61 | 5.01 | 5.48 | 20.65 | |
| 38 | 4.44 | 6.13 | 5.4 | 4.72 | 20.69 | |
| 39 | 4.64 | 4.79 | 6.67 | 5.08 | 21.18 | |
| 40 | 3.09 | 4.36 | 4.78 | 4.12 | 21.35 | |
| 41 | 4.34 | 6.15 | 5.41 | 5.47 | 21.37 | |
| 42 | 4.53 | 6 | 5.59 | 5.33 | 21.45 | |
| 43 | 5.16 | 5.53 | 5.43 | 5.72 | 21.84 | |
| 44 | 3.82 | 5.1 | 3.68 | 4.32 | 21.92 | |
| 45 | 4.65 | 6.28 | 5.85 | 5.55 | 22.33 | |
| 46 | 3.73 | 4.53 | 4.65 | 4.53 | 22.44 | |
| 47 | 3.76 | 4.61 | 4.64 | 4.43 | 22.44 | |
| 48 | 4.54 | 5.9 | 6.13 | 5.88 | 22.45 | |
| 49 | 4.36 | 6.26 | 6.34 | 5.58 | 22.54 | |
| 50 | 5.01 | 5.83 | 6.28 | 5.61 | 22.73 | |
| 51 | 3.53 | 4.78 | 5.46 | 4.23 | 23 | |
| 52 | 2.66 | 4.94 | 5.54 | 5.06 | 23.2 | |
| 53 | 4.95 | 6.5 | 6.51 | 5.43 | 23.39 | |
| 54 | konjokradica7 | 4.69 | 5.31 | 8.45 | 5.26 | 23.71 |
| 55 | 3.46 | 6.14 | 4.03 | 5.17 | 23.8 | |
| 56 | 4.12 | 4.74 | 5.48 | 5.33 | 24.67 | |
| 57 | 3.22 | 3.97 | 4.14 | 3.64 | 24.97 | |
| 58 | marijanmar | 5.21 | 4.44 | 4.9 | 5.59 | 25.14 |
| 59 | 3.65 | 4.77 | 6.32 | 5.53 | 25.27 | |
| 60 | 4 | 5.39 | 6.15 | 4.75 | 25.29 | |
| 61 | 5.1 | 5.52 | 5.5 | 4.46 | 25.58 | |
| 62 | 5.49 | 6.03 | 4.31 | 5.87 | 26.7 | |
| 63 | 5.74 | 7.55 | 6.57 | 7.43 | 27.29 | |
| 64 | 3.21 | 2.79 | 2.98 | 3.46 | 27.44 | |
| 65 | 5.31 | 5.49 | 5.88 | 6.18 | 27.86 | |
| 66 | 4.94 | 4.69 | 7.8 | 6.38 | 28.81 | |
| 67 | 5.61 | 5.75 | 6.86 | 6.67 | 29.89 | |
| 68 | 5.93 | 5.75 | 8.06 | 5.58 | 30.32 | |
| 69 | 6.46 | 8.71 | 6.09 | 9.07 | 30.33 | |
| 70 | 5.72 | 8.99 | 8.33 | 7.44 | 30.48 | |
| 71 | 2.83 | 2.96 | 3.11 | 4.56 | 33.46 | |
| 72 | 5.03 | 7.11 | 4.82 | 7.22 | 34.18 | |
| 73 | 4.44 | 7.71 | 8.33 | 8.77 | 34.25 | |
| 74 | 1.56 | 2.98 | 2.57 | 3.54 | 35.65 | |
| 75 | 1.73 | 2.7 | 2.48 | 3.84 | 35.75 | |
| 76 | 0.98 | 2.07 | 1.22 | 2.13 | 36.4 | |
| 77 | 1.78 | 3.21 | 3.11 | 3.38 | 36.48 | |
| 78 | 1.76 | 2.44 | 2.66 | 4.8 | 36.66 | |
| 79 | 2.94 | 3.2 | 2.86 | 2.74 | 36.74 | |
| 80 | 2.94 | 2.95 | 3.76 | 3.36 | 38.01 | |
| 81 | lukaburic | 0.75 | 0.55 | 1.36 | 1.69 | 39.35 |
| 82 | 1.89 | 1.6 | 1.45 | 0.16 | 40.1 | |
| 83 | 1.74 | 1.12 | 1.56 | 1.46 | 40.88 | |
| 84 | 0.97 | 1.26 | 3.07 | 1.44 | 41.74 | |
| 85 | 2.55 | 3.44 | 3.3 | 2.59 | 41.88 | |
| 86 | 2.48 | 3.3 | 6.3 | 4.99 | 42.07 | |
| 87 | 1.61 | 2.09 | 2.19 | 1.25 | 42.14 | |
| 88 | FixItUpJack | 0.26 | 0.38 | 0.73 | 0.83 | 42.2 |
| 89 | 1.34 | 2.03 | 2.18 | 1.71 | 42.26 | |
| 90 | 0.36 | 0.86 | 0.28 | 0.88 | 42.38 | |
| 91 | 5.75 | 5.13 | 7.63 | 4.56 | 43.07 | |
| 92 | 1.08 | 1.01 | 1.39 | 0.87 | 44.35 | |
| 93 | 2.08 | 0.52 | 1.07 | 1.16 | 44.83 | |
| 94 | 1.15 | 1.07 | 0.78 | 2.21 | 45.21 | |
| 95 | 0.06 | 0 | 0.19 | 0.42 | 45.67 | |
| 96 | 1.49 | 1.42 | 1.88 | 1.08 | 45.87 | |
| 97 | 1.29 | 1.5 | 1.46 | 1.64 | 45.89 | |
| 98 | 0.16 | 0.36 | 0.14 | 0.5 | 46.16 | |
| 99 | 0.19 | 0.16 | 0.74 | 0.24 | 46.33 | |
| 100 | 1.05 | 1.27 | 2.35 | 1.71 | 46.38 |
rgvcap
jo_prelo
DamsJf
konjokradica7
marijanmar
lukaburic
FixItUpJack